
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 13,631 EGP | 163,576 EGP | |
| 18 | 9,411 EGP | 169,392 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 13,765 EGP | 165,176 EGP | |
| 18 | 9,669 EGP | 174,045 EGP | |
| 24 | 7,597 EGP | 182,333 EGP | |
| 36 | 5,509 EGP | 198,327 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 26,778 EGP | 160,668 EGP | |
| 12 | 13,874 EGP | 166,484 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 14,358 EGP | 172,300 EGP | |
| 18 | 10,154 EGP | 182,769 EGP | |
| 24 | 8,118 EGP | 194,838 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 26,172 EGP | 157,033 EGP | |
| 12 | 12,480 EGP | 149,763 EGP | |
| 18 | 8,320 EGP | 149,763 EGP | |
| 24 | 6,240 EGP | 149,763 EGP | |
| 36 | 4,160 EGP | 149,763 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 14,116 EGP | 169,392 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 13,692 EGP | 164,303 EGP | |
| 18 | 9,451 EGP | 170,119 EGP | |
| 24 | 7,422 EGP | 178,116 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 26,221 EGP | 157,324 EGP | |
| 9 | 18,002 EGP | 162,021 EGP | |
| 10 | 16,355 EGP | 163,547 EGP | |
| 12 | 13,876 EGP | 166,513 EGP | |
| 18 | 9,714 EGP | 174,859 EGP | |
| 36 | 5,435 EGP | 195,666 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 14,116 EGP | 169,392 EGP | |
| 18 | 9,976 EGP | 179,570 EGP | |
| 24 | 7,936 EGP | 190,476 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 26,221 EGP | 157,324 EGP | |
| 12 | 13,673 EGP | 164,071 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 13,328 EGP | 159,941 EGP | |
| 24 | 6,907 EGP | 165,757 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

Acer Helios Neo 16 PHN16-73-90ZQ Laptop - Intel® Core™ Ultra 9-275HX - 32GB - 1TB SSD - NVIDIA® GeForce® RTX 5070 Ti 12GB - 16" QHD 240Hz - Win11 - Black
Select From Category Laptops Brand Acer Color Black Part Number NH.QX2EM.004 Model Acer Helios Neo 16 PHN16-73-90ZQ Processor Intel® Core™ Ultra 9 Processor Information Intel® Core™ Ultra 9 Processor 275HX 36M Cache, up to 5.40 GHz RAM 32 GB RAM Information 32GB DDR5 Hard Disk Capacity 1 Tera Hard Disk Type 1TB SSD PCI Express NVMe 4.0M.2 Graphics Card Details NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 Display Type 16" QHD 2560 x 1600 240Hz Display Size 16 inches Product Warranty 1 Year Connectivity IEEE 802.11ax Killer Wi-Fi 6E AX1675i 5 Gigabit Ethernet Bluetooth 5.4 or above
Speaker Stereo Speakers OPERATING SYSTEM Windows 11
Acer Helios Neo 16 PHN16-73-90ZQ Laptop - Intel® Core™ Ultra 9-275HX - 32GB - 1TB SSD - NVIDIA® GeForce® RTX 5070 Ti 12GB - 16" QHD 240Hz - Win11 - Black
| Select From Category | Laptops |
|---|---|
| Brand | Acer |
| Color | Black |
| Part Number | NH.QX2EM.004 |
| Model | Acer Helios Neo 16 PHN16-73-90ZQ |
| Processor | Intel® Core™ Ultra 9 |
| Processor Information | Intel® Core™ Ultra 9 Processor 275HX 36M Cache, up to 5.40 GHz |
| RAM | 32 GB |
| RAM Information | 32GB DDR5 |
| Hard Disk Capacity | 1 Tera |
| Hard Disk Type | 1TB SSD PCI Express NVMe 4.0M.2 |
| Graphics Card Details | NVIDIA GeForce RTX 5070 Ti 12GB GDDR7 |
| Display Type | 16" QHD 2560 x 1600 240Hz |
| Display Size | 16 inches |
| Product Warranty | 1 Year |
| Connectivity | IEEE 802.11ax Killer Wi-Fi 6E AX1675i 5 Gigabit Ethernet Bluetooth 5.4 or above |
| Speaker | Stereo Speakers |
| OPERATING SYSTEM | Windows 11 |














































































































































![[Pro Version] KIWI design Controller Grip Cover with Battery Door Compatible with Quest 2 (Black 1 Pair) [Pro Version] KIWI design Controller Grip Cover with Battery Door Compatible with Quest 2 (Black 1 Pair)](https://test.gamesworldegypt.com/image/cache/catalog/gamesworldegypt/accessories/VR Image/vrcovernewblack-250x250h.jpg)




