
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 1,734 EGP | 20,811 EGP | |
| 18 | 1,197 EGP | 21,551 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,751 EGP | 21,015 EGP | |
| 18 | 1,230 EGP | 22,143 EGP | |
| 24 | 967 EGP | 23,198 EGP | |
| 36 | 701 EGP | 25,233 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,407 EGP | 20,441 EGP | |
| 12 | 1,765 EGP | 21,181 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,827 EGP | 21,921 EGP | |
| 18 | 1,292 EGP | 23,253 EGP | |
| 24 | 1,033 EGP | 24,789 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,330 EGP | 19,979 EGP | |
| 12 | 1,588 EGP | 19,054 EGP | |
| 18 | 1,059 EGP | 19,054 EGP | |
| 24 | 794 EGP | 19,054 EGP | |
| 36 | 529 EGP | 19,054 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,796 EGP | 21,551 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,742 EGP | 20,904 EGP | |
| 18 | 1,202 EGP | 21,644 EGP | |
| 24 | 944 EGP | 22,661 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,336 EGP | 20,016 EGP | |
| 9 | 2,290 EGP | 20,613 EGP | |
| 10 | 2,081 EGP | 20,808 EGP | |
| 12 | 1,765 EGP | 21,185 EGP | |
| 18 | 1,236 EGP | 22,247 EGP | |
| 36 | 692 EGP | 24,894 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,796 EGP | 21,551 EGP | |
| 18 | 1,269 EGP | 22,846 EGP | |
| 24 | 1,010 EGP | 24,234 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,336 EGP | 20,016 EGP | |
| 12 | 1,740 EGP | 20,874 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,696 EGP | 20,349 EGP | |
| 24 | 879 EGP | 21,089 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 1 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

ASUS TUF VG34VQ3B 34 Inch Curved WQHD Gaming Monitor
TUF Gaming VG34VQ3B
34 inch WQHD (3440x1440), Curved, 180Hz, ELMB SYNC, FreeSync Premium, 1ms MPRT, 90% DCI-P3, DisplayWidget Center
![]()
Specifications
| Display | |
| Panel Size (inch) | 34 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (HxV) | 792.22 x 333.72 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | VA |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Curvature | 1500R |
| Pixel Pitch | 0.2318mm |
| Resolution | 3440x1440 |
| Color Space (DCI-P3) | 90% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 180Hz |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes (2Wx2) |
| I/O Ports | |
| DisplayPort 1.4 | 2 (HBR3) |
| HDMI (v2.0) | 2 |
| USB Hub | 4x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | DisplayPort: 290 KHz |
| Power Consumption | |
| Power Consumption | <18W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 80.9 x 44.8 x 21.3 cm (31.85" x 17.64" x 8.39") |
| Phys. Dimension without Stand | 80.9 x 36.6 x 10.7 cm (31.85" x 14.41" x 4.21") |
| Box Dimension (W x H x D) | 94.0 x 46.6 x 19.8 cm (37.01" x 18.35" x 7.80") |
| Weight (Esti.) | |
| Net Weight | 7.6 kg (16.76 lbs) |
| Net Weight without Stand | 6.4 kg (14.11 lbs) |
| Gross Weight | 10.8 kg (23.81 lbs) |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |
| Monitor | |
| Monitor Size | 34 INCH |
| Panel Design | Curved |
| Panel Type | VA |
| Refresh Rate | 180Hz |
| Resolution | WQHD |
| Response Time | 1 ms |



















































































































































