
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 1,996 EGP | 23,955 EGP | |
| 18 | 1,378 EGP | 24,806 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,016 EGP | 24,189 EGP | |
| 18 | 1,416 EGP | 25,488 EGP | |
| 24 | 1,113 EGP | 26,701 EGP | |
| 36 | 807 EGP | 29,044 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,921 EGP | 23,529 EGP | |
| 12 | 2,032 EGP | 24,380 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,103 EGP | 25,232 EGP | |
| 18 | 1,487 EGP | 26,765 EGP | |
| 24 | 1,189 EGP | 28,533 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,833 EGP | 22,996 EGP | |
| 12 | 1,828 EGP | 21,932 EGP | |
| 18 | 1,218 EGP | 21,932 EGP | |
| 24 | 914 EGP | 21,932 EGP | |
| 36 | 609 EGP | 21,932 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,067 EGP | 24,806 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,005 EGP | 24,061 EGP | |
| 18 | 1,384 EGP | 24,913 EGP | |
| 24 | 1,087 EGP | 26,084 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,840 EGP | 23,039 EGP | |
| 9 | 2,636 EGP | 23,727 EGP | |
| 10 | 2,395 EGP | 23,950 EGP | |
| 12 | 2,032 EGP | 24,385 EGP | |
| 18 | 1,423 EGP | 25,607 EGP | |
| 36 | 796 EGP | 28,654 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 2,067 EGP | 24,806 EGP | |
| 18 | 1,461 EGP | 26,297 EGP | |
| 24 | 1,162 EGP | 27,894 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 3,840 EGP | 23,039 EGP | |
| 12 | 2,002 EGP | 24,027 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 1,952 EGP | 23,422 EGP | |
| 24 | 1,011 EGP | 24,274 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 1 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand
ASUS ROG Strix XG32WCMS 32 Inch USB Type-C Curved Gaming Monitor
ASUS ROG Strix XG32WCMS
32-inch (31.5 viewable) 2560x1440, Curved, 280Hz (Above 144Hz), 1ms (GTG), Fast VA, Extreme Low Motion Blur Sync, USB Type-C, DisplayWidget Center, tripod socket, HDR
![]()
Specifications
| Display | |
| Panel Size (inch) | 31.5 |
| Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 95% |
| Panel Type | Fast VA |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 697.344 x 392.256 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.272mm |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 4000:1 |
| Contrast Ratio (HDR, Max) | 100,000,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 280Hz |
| Video Feature | |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| Aspect Control | Yes |
| I/O Ports | |
| DisplayPort 1.4 | 1 (HBR3) |
| HDMI (v2.1) | 1 |
| USB-C | 1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 15W |
| Audio Features | |
| Speaker | No |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30-415 KHz (H) / 48-280 Hz (V)<br>USB-C, DisplayPort: 415-415 KHz (H) / 48-280 Hz (V) |
| Power Consumption | |
| Power Consumption | <50W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+25° ~ -25°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand | 70.8 x 57.3 x 24.6 cm (27.87" x 22.56" x 9.69") |
| Phys. Dimension without Stand | 70.8 x 42.5 x 10.8 cm (27.87" x 16.73" x 4.25") |
| Box Dimension (W x H x D) | 92.0 x 56.2 x 23.5 cm (36.22" x 22.13" x 9.25") |
| Weight (Esti.) | |
| Net Weight with Stand | 9.4 kg (20.72 lbs) |
| Net Weight without Stand | 6.1 kg (13.45 lbs) |
| Gross Weight | 12.2 kg (26.90 lbs) |
| Certifications | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 280Hz, VESA DisplayHDR 400, AMD FreeSync Premium, FSC MIX |
| Monitor | |
| Monitor Size | 31.5 INCH |
| Panel Design | Curved |
| Panel Type | VA |
| Refresh Rate | 280Hz |
| Resolution | QHD |
| Response Time | 1 ms |


















































































































![Sony PlayStation 5 SLIM Bluray Edition [ NEW 2023 Model ] Sony PlayStation 5 SLIM Bluray Edition [ NEW 2023 Model ]](https://test.gamesworldegypt.com/image/cache/catalog/Product New/3152-250x250.png)









![GameSir X2 Pro Mobile Gaming Controller for Android Support Xbox Cloud Gaming, Stadia, Luna, Android Controller with Mappable Back Buttons, Detachable ABXY Buttons [1 Month Xbox Game Pass Ultimate] White GameSir X2 Pro Mobile Gaming Controller for Android Support Xbox Cloud Gaming, Stadia, Luna, Android Controller with Mappable Back Buttons, Detachable ABXY Buttons [1 Month Xbox Game Pass Ultimate] White](https://test.gamesworldegypt.com/image/cache/catalog/Product_1/10781-250x250.png)





















