
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 4,253 EGP | 51,038 EGP | |
| 18 | 2,936 EGP | 52,852 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,295 EGP | 51,537 EGP | |
| 18 | 3,017 EGP | 54,304 EGP | |
| 24 | 2,370 EGP | 56,890 EGP | |
| 36 | 1,719 EGP | 61,880 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 8,355 EGP | 50,130 EGP | |
| 12 | 4,329 EGP | 51,945 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,480 EGP | 53,760 EGP | |
| 18 | 3,168 EGP | 57,026 EGP | |
| 24 | 2,533 EGP | 60,792 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 8,166 EGP | 48,996 EGP | |
| 12 | 3,894 EGP | 46,728 EGP | |
| 18 | 2,596 EGP | 46,728 EGP | |
| 24 | 1,947 EGP | 46,728 EGP | |
| 36 | 1,298 EGP | 46,728 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,404 EGP | 52,852 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,272 EGP | 51,265 EGP | |
| 18 | 2,949 EGP | 53,079 EGP | |
| 24 | 2,316 EGP | 55,574 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 8,181 EGP | 49,087 EGP | |
| 9 | 5,617 EGP | 50,552 EGP | |
| 10 | 5,103 EGP | 51,029 EGP | |
| 12 | 4,330 EGP | 51,954 EGP | |
| 18 | 3,031 EGP | 54,558 EGP | |
| 36 | 1,696 EGP | 61,050 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,404 EGP | 52,852 EGP | |
| 18 | 3,113 EGP | 56,028 EGP | |
| 24 | 2,476 EGP | 59,431 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 8,181 EGP | 49,087 EGP | |
| 12 | 4,266 EGP | 51,192 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 4,159 EGP | 49,904 EGP | |
| 24 | 2,155 EGP | 51,718 EGP |
- Stock: In Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 2 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

ASUS ROG Swift OLED PG27AQDM Gaming Monitor
ROG Swift OLED PG27AQDM
27-inch (26.5-inch viewable) 1440p OLED panel, 240 Hz, 0.03ms response, G-SYNC® compatible, anti-glare, custom heatsink, intelligent voltage optimization, uniform brightness, DisplayWidget Center
Key Features
- 26.5-inch QHD (2560 x 1440) OLED gaming monitor with 240 Hz refresh rate and 0.03 ms response time for immersive gaming
- Highly efficient custom heatsink, plus intelligent voltage optimization for better heat management to reduce the risk of burn-in
- High perceptual 1000 nits peak brightness (3% of the screen with HDR on), 99% DCI-P3 gamut, and Delta E < 2 color difference for astonishing HDR performance
- Optional uniform brightness setting ensures consistent luminance levels
- DisplayWidget Center enables easy OLED and monitor settings adjustments with a mouse
- Two HDMI® 2.0 ports, support for VRR on Xbox Series X and Series S consoles, VRR for PlayStation 5 games that include an unlocked framerate mode
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Display | |
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | OLED |
| True Resolution | 2560x1440 |
| Display Viewing Area (HxV) | 590.42 x 333.72 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.229mm |
| Brightness (Max) | 450cd/? |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Accuracy | ?E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium & G-SYNC® Compatible |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| I/O Ports | |
| DisplayPort 1.4 DSCx 1 | |
| HDMI (v2.0)x 2 | |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Signal Frequency | |
| Digital Signal Frequency | DP:30KHz to 390KHz(H)/40Hz to 240Hz(V) HDMI:30KHz to 295KHz(H)/40Hz to120Hz(V) |
| Power Consumption | |
| Power Consumption | <38W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+30° ~ -30°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura RGB |
| Kensington Lock | Yes |
| Monitor | |
| Monitor Size | 26.5 INCH |
| Panel Design | Flat |
| Panel Type | OLED |
| Refresh Rate | 240Hz |
| Resolution | QHD |
| Response Time | 0.03 ms |


















































































































































