
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 214 EGP | 2,569 EGP | |
| 18 | 148 EGP | 2,660 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 216 EGP | 2,594 EGP | |
| 18 | 152 EGP | 2,734 EGP | |
| 24 | 119 EGP | 2,864 EGP | |
| 36 | 87 EGP | 3,115 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 218 EGP | 2,615 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 226 EGP | 2,706 EGP | |
| 18 | 159 EGP | 2,871 EGP | |
| 24 | 128 EGP | 3,060 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 194 EGP | 2,329 EGP | |
| 18 | 129 EGP | 2,329 EGP | |
| 24 | 97 EGP | 2,329 EGP | |
| 36 | 65 EGP | 2,329 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 222 EGP | 2,660 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 215 EGP | 2,581 EGP | |
| 18 | 148 EGP | 2,672 EGP | |
| 24 | 117 EGP | 2,797 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 9 | 283 EGP | 2,545 EGP | |
| 10 | 257 EGP | 2,569 EGP | |
| 12 | 220 EGP | 2,638 EGP | |
| 18 | 153 EGP | 2,746 EGP | |
| 36 | 85 EGP | 3,073 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 222 EGP | 2,660 EGP | |
| 18 | 157 EGP | 2,820 EGP | |
| 24 | 125 EGP | 2,992 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 214 EGP | 2,569 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 209 EGP | 2,512 EGP | |
| 24 | 108 EGP | 2,603 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

MSI Spatium M461 2TB PCIe Gen4x4 M.2 2280 Internal SSD
SPATIUM M461 PCIe 4.0 NVMe M.2
- PCIe Gen4x4 interface and complies with the NVMe 1.4 standard
- Sequential Read speeds up to 5000MB/s and Write speeds up to 4200MB/s
- 450 TBW
- Built-in data security and error-correction capabilities
- 2TB capacity in M.2 2280 form factor
- Suitable for both desktop and notebook
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| MODEL NAME | SPATIUM M461 PCIe 4.0 NVMe M.2 |
| CAPACITY | 2TB |
| CONTROLLER | PHISON E21T |
| FLASH MEMORY | 3D NAND |
| FORM FACTOR | M.2 2280 |
| INTERFACE | PCIe Gen4x4, NVMe 1.4 |
| COMPATIBILITY | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
| DIMENSIONS | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) |
| SEQUENTIAL READ UP TO (MB/S) | 5000 |
| SEQUENTIAL WRITE UP TO (MB/S) | 4200 |
| RANDOM READ 4KB UP TO (IOPS) | 680,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 880,000 |
| MAXIMUM OPERATING POWER (W) | 4.4 |
| IDLE POWER PS3 (MW) | 50 |
| LOW POWER L1.2 (MW) | 5 |
| OPERATING TEMPERATURES | 0°C – 70°C |
| STORAGE TEMPERATURES | -40°C – 85°C |
| TERABYTES WRITTEN (TBW) | 450 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 1,500,000 Hours |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS Support required) |


















































































































































