
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 7,022 EGP | 84,261 EGP | |
| 18 | 4,848 EGP | 87,257 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,090 EGP | 85,085 EGP | |
| 18 | 4,981 EGP | 89,654 EGP | |
| 24 | 3,913 EGP | 93,923 EGP | |
| 36 | 2,838 EGP | 102,162 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,794 EGP | 82,763 EGP | |
| 12 | 7,147 EGP | 85,759 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,396 EGP | 88,755 EGP | |
| 18 | 5,230 EGP | 94,148 EGP | |
| 24 | 4,182 EGP | 100,365 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,482 EGP | 80,891 EGP | |
| 12 | 6,429 EGP | 77,146 EGP | |
| 18 | 4,286 EGP | 77,146 EGP | |
| 24 | 3,214 EGP | 77,146 EGP | |
| 36 | 2,143 EGP | 77,146 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,271 EGP | 87,257 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,053 EGP | 84,636 EGP | |
| 18 | 4,868 EGP | 87,632 EGP | |
| 24 | 3,823 EGP | 91,751 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,507 EGP | 81,041 EGP | |
| 9 | 9,273 EGP | 83,460 EGP | |
| 10 | 8,425 EGP | 84,246 EGP | |
| 12 | 7,148 EGP | 85,774 EGP | |
| 18 | 5,004 EGP | 90,073 EGP | |
| 36 | 2,800 EGP | 100,791 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,271 EGP | 87,257 EGP | |
| 18 | 5,139 EGP | 92,500 EGP | |
| 24 | 4,088 EGP | 98,118 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,507 EGP | 81,041 EGP | |
| 12 | 7,043 EGP | 84,516 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 6,866 EGP | 82,389 EGP | |
| 24 | 3,558 EGP | 85,385 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 1 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

ASUS ROG Swift OLED PG34WCDM 34 Inch Gaming Monitor
ROG Swift OLED PG34WCDM
ROG Swift OLED PG34WCDM gaming monitor ― 34-inch (33.9 inch viewable, 3440 x 1440) 800R curved OLED panel, 240 Hz, 0.03 ms (GTG) response time, G-SYNC® compatible, custom heatsink, uniform brightness, ROG Smart KVM, 90 W Type-C®, and ASUS DisplayWidget Center
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Display | |
| Panel Size (inch) | 33.94 |
| Aspect Ratio | 21:9 |
| Display Viewing Area (H x V) | 795.33 x 332.93 mm |
| Display Surface | Non-Glare |
| Backlight Type | OLED |
| Panel Type | OLED |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Curvature | 800R |
| Pixel Pitch | 0.231mm |
| Resolution | 3440x1440 |
| Color Space (sRGB) | 135% |
| Color Space (DCI-P3) | 99% |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Display Colors | 1073.7M (10 bit) |
| Response Time | 0.03ms(GTG) |
| Refresh Rate (Max) | 240Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (8 modes) |
| Color Adjustment | 6-axis adjustment(R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E≦ 2 |
| GamePlus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| Extreme Low Motion Blur | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes (Hardware Solution) |
| Multiple HDR Mode | Yes |
| KVM Switch | Yes, Smart KVM |
| I/O Ports | |
| USB-C | x 1 (DP Alt Mode) |
| DisplayPort 1.4 DSC | x 1 |
| HDMI(v2.1) | x 2 |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB Hub | 1x USB 2.0 Type-A |
| Earphone Jack | Yes |
| SPDIF Out (Optical Digital Audio Out) | Yes |
| USB-C Power Delivery | 90W |
| Signal Frequency | |
| Digital Signal Frequency | DP:30KHz to 390KHz (H) / 40Hz to 240Hz (V) |
| HDMI:30KHz to 390KHz (H) / 40Hz to 240Hz (V) | |
| Type-C:30KHz to 390KHz (H) / 40Hz to 240Hz (V) | |
| Power Consumption | |
| Power Consumption | 31W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~110mm |
| Lighting effect | Aura Sync |
| Proximity Sensor | Yes |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 786x(550.5~440.5)x275.4 |
| Phys. Dimension (W x H x D) | 78.60 x (44.10~55.10) x 29.30 cm |
| Phys. Dimension without Stand (W x H x D) | 78.60 x 55.1 x 27.5 cm (30.94" x 21.69" x 10.83") |
| Box Dimension (W x H x D) | 89.0 x 29.1 x 46.5 cm (35.04" x 11.46" x 18.31") |
| Weight (Esti.) | |
| Net Weight | 8.4 kg (18.52 lbs) |
| Net Weight without Stand | 5.6 kg (12.35 lbs) |
| Gross Weight | 13.5 kg (29.76 lbs) |
| Accessories (vary by regions) | |
| Color pre-calibration report | Yes |
| DisplayPort cable | Yes |
| HDMI Ultra High Speed Cable | Yes |
| Power adapter | Yes |
| Power cord | Yes |
| Quick start guide | Yes |
| ROG pouch | Yes |
| ROG sticker | Yes |
| USB 3.2 cable | Yes |
| USB-C cable | Yes |
| VESA mount kit | Yes |
| Warranty Card | Yes |
| Certificate | |
| TÜV Flicker-free | Yes |
| TÜV Low Blue Light (Hardware Solution) | Yes |
| VESA AdaptiveSync Display 240Hz | Yes |
| VESA DisplayHDR 400 True Black | Yes |
| AMD FreeSync Premium Pro | Yes |
| G-SYNC Compatible | Yes |
| FSC MIX | Yes |
| Monitor | |
| Monitor Size | 34 INCH |
| Panel Design | Curved |
| Panel Type | OLED |
| Refresh Rate | 240Hz |
| Resolution | UWQHD |
| Response Time | 0.03 ms |





































































































![UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327 UGREEN 65W Desktop USB C Charger Fast 4-Port [Nexode GaN] Wall Charger Type C Laptop Charger Power Adapter UK Plug Desktop USB Charging Station Extension Cord for laptops, tablets, smartphones,etc - Model: CD327](https://test.gamesworldegypt.com/image/cache/catalog/Product New/3611-250x250.png)































![Sony PlayStation 5 SLIM Bluray Edition [ NEW 2023 Model ] Sony PlayStation 5 SLIM Bluray Edition [ NEW 2023 Model ]](https://test.gamesworldegypt.com/image/cache/catalog/Product New/3152-250x250.png)



























