
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 3,290 EGP | 39,482 EGP | |
| 18 | 2,271 EGP | 40,886 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,322 EGP | 39,868 EGP | |
| 18 | 2,334 EGP | 42,009 EGP | |
| 24 | 1,834 EGP | 44,009 EGP | |
| 36 | 1,330 EGP | 47,869 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 6,463 EGP | 38,780 EGP | |
| 12 | 3,349 EGP | 40,184 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,466 EGP | 41,587 EGP | |
| 18 | 2,451 EGP | 44,114 EGP | |
| 24 | 1,959 EGP | 47,027 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 6,317 EGP | 37,903 EGP | |
| 12 | 3,012 EGP | 36,148 EGP | |
| 18 | 2,008 EGP | 36,148 EGP | |
| 24 | 1,506 EGP | 36,148 EGP | |
| 36 | 1,004 EGP | 36,148 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,407 EGP | 40,886 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,305 EGP | 39,657 EGP | |
| 18 | 2,281 EGP | 41,061 EGP | |
| 24 | 1,791 EGP | 42,991 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 6,329 EGP | 37,973 EGP | |
| 9 | 4,345 EGP | 39,106 EGP | |
| 10 | 3,947 EGP | 39,475 EGP | |
| 12 | 3,349 EGP | 40,191 EGP | |
| 18 | 2,345 EGP | 42,205 EGP | |
| 36 | 1,312 EGP | 47,227 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,407 EGP | 40,886 EGP | |
| 18 | 2,408 EGP | 43,342 EGP | |
| 24 | 1,916 EGP | 45,974 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 6,329 EGP | 37,973 EGP | |
| 12 | 3,300 EGP | 39,601 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 3,217 EGP | 38,604 EGP | |
| 24 | 1,667 EGP | 40,008 EGP |
- Stock: In Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 4 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM

ZOTAC ZONE Handheld Gaming Console
ZONE Handheld Gaming Console
The ZONE Handheld Gaming Console is the ultimate gaming handheld with a beautiful AMOLED display for those who demand the best. Equipped with the AMD Ryzen 7 8840U processor built on the AMD Zen 4 architecture and featuring the AMD Radeon 780M graphics, the ZONE gives gamers a premium gaming experience even on the go. Paired with advanced elite controls like the 2-stage adjustable triggers, which allow gamers to switch from a full-range analog trigger to a hair trigger for immediate response, as well as radial dials, which allow gamers to adjust system settings on the fly, the ZONE gives you the hardware to be on top of your game anywhere you go.
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Computing System | |
| Processor | AMD Ryzen 7 8840U 8-core / 16-thread, 3.3GHz up to 5.1GHz |
| TDP | 8W - 28W |
| System Memory | 16GB LPDDR5X 7500MHz (onboard) |
| Graphics | |
| Graphic Engine | AMD Radeon™ 780M Graphics 12 Core, up to 2.7GHz |
| Video Output | DP via USB4 |
| Display | |
| Type | AMOLED |
| Size | 7-inch |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 (FHD) |
| Brightness | 800 nits |
| Contrast | 100,000:1 to 1,000,000:1 |
| Refresh Rate | 120Hz |
| HDR Ready | Yes |
| Touch | Capacitive 10-point multi-touch |
| Storage | |
| M.2 | 512GB M.2 NVMe PCIe 4.0 x4 SSD (2280) |
| Card Reader | UHS-II microSD |
| I/O Ports | |
| Audio | 3.5mm Stereo analog audio, stereo speaker system, built-in microphone |
| USB | 2 x USB4 |
| Camera | 1.0MP, 1280x720 front camera |
| WiFi | WiFi 6E |
| Bluetooth | Bluetooth 5.2 |
| Mechanical | |
| Control and Input | Power button with fingerprint reader, Vol +/- buttons, ABXY buttons, D-pad, L&R Hall Effect Triggers, 2-stage Adjustable Trigger switch (2), Hall Effect Thumbsticks (2), Radial Dials (2), L&R bumpers, 2 Trackpads, View/Option/More/Home/ZONE buttons, Programmable Grip buttons (2), Haptic Feedback, 6-axis gyro, 1 Lanyard Tie-point |
| Cooling | Active |
| RGB | Yes |
| Dimensions | 285 x 115 x 35 mm / 11.2 x 4.5 x 1.4 in. (Height 50 mm/1.97 in. incl. Analog Sticks) |
| Weight | 692g / 1.53lbs |
| Battery | |
| Capacity | 48.5Wh, 3-cell Li-ion |
| Power Supply | |
| Adapter Output | Type C Adapter Output: [email protected], 65W |
| Input | 100~240V AC 50~60Hz |
| Supported OS | Windows 11 Home |















































































































































