
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 231 EGP | 2,767 EGP | |
| 18 | 159 EGP | 2,866 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 233 EGP | 2,794 EGP | |
| 18 | 164 EGP | 2,945 EGP | |
| 24 | 129 EGP | 3,085 EGP | |
| 36 | 93 EGP | 3,355 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 410 EGP | 2,460 EGP | |
| 12 | 235 EGP | 2,817 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 243 EGP | 2,915 EGP | |
| 18 | 172 EGP | 3,092 EGP | |
| 24 | 137 EGP | 3,296 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 410 EGP | 2,460 EGP | |
| 12 | 209 EGP | 2,509 EGP | |
| 18 | 139 EGP | 2,509 EGP | |
| 24 | 105 EGP | 2,509 EGP | |
| 36 | 70 EGP | 2,509 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 239 EGP | 2,866 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 232 EGP | 2,780 EGP | |
| 18 | 160 EGP | 2,878 EGP | |
| 24 | 126 EGP | 3,013 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 410 EGP | 2,460 EGP | |
| 9 | 305 EGP | 2,741 EGP | |
| 10 | 277 EGP | 2,767 EGP | |
| 12 | 237 EGP | 2,842 EGP | |
| 18 | 164 EGP | 2,958 EGP | |
| 36 | 92 EGP | 3,310 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 239 EGP | 2,866 EGP | |
| 18 | 169 EGP | 3,038 EGP | |
| 24 | 134 EGP | 3,223 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 410 EGP | 2,460 EGP | |
| 12 | 231 EGP | 2,767 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 225 EGP | 2,706 EGP | |
| 24 | 117 EGP | 2,804 EGP |
- Stock: In Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 2 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand
AULA HERO 68 HE Magnetic Switch Keyboard Jade Emperor magnetic axis - White mist clears
Compact Yet Functional: 68% Layout
The 68-key layout retains arrow keys and essential function keys while minimizing footprint. It’s perfect for minimal desk setups, portable gaming rigs, or clean workspace aesthetics — without compromising usability.
Blazing Speed with Magnetic Switch Precision
Equipped with an 8000Hz polling rate and 128KHz key scan rate, this keyboard offers near-zero input latency. Combined with Hall Effect magnetic switches, it allows for:
- Software-adjustable
actuation points
- Ultra-precise 0.01mm
trigger sensitivity
- Hot-swappable switch
support (compatible with Xingyi, Black Emperor, Sea Emperor, Jade Emperor
switches)
Whether you’re typing or gaming, expect consistently fast, accurate, and customizable keystrokes.

Optimized Sound Dampening and Typing Feel
The HERO 68 HE Ultra uses multiple dampening layers to
enhance typing comfort and reduce noise:
- High-density
PO foam
- PET
interlayer
- Fiber
pad
- Silicone
base layer
Together with factory-lubed, demagnetized steel wire stabilizers and double-shot PBT keycaps, every keypress feels solid, smooth, and whisper-quiet.

Custom Per-Key RGB Lighting
Enjoy per-key RGB illumination with a range of dynamic effects like wave, ripple, and breathing modes. Personalize your keyboard to match your setup, mood, or in-game action with vibrant lighting that stands out.

Technical Specifications
Feature | Specification |
| |
Layout | 68% compact layout (68 keys with arrow and function
support) | ||
Connection | Wired USB Type-C | ||
Switch Type | Magnetic switches ( Jade Emperor) | ||
Actuation Adjustability | Yes (software-controlled) | ||
Polling Rate | 8000Hz | ||
Key Scan Rate | 128KHz | ||
Sound Dampening | PO foam, PET layer, fiber pad, silicone base | ||
Keycap Material | Double-shot PBT (side-printed / translucent) | ||
Keycap Profiles | OEM / MDA | ||
RGB Lighting | Per-key RGB with multiple effects (wave, ripple,
breathing, etc.) | ||
Stabilizers | Demagnetized steel wire, pre-lubed | ||
Case Colors | White | ||
Weight | ~860g | ||






















































































































































