
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 214 EGP | 2,569 EGP | |
| 18 | 148 EGP | 2,660 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 216 EGP | 2,594 EGP | |
| 18 | 152 EGP | 2,734 EGP | |
| 24 | 119 EGP | 2,864 EGP | |
| 36 | 87 EGP | 3,115 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 218 EGP | 2,615 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 226 EGP | 2,706 EGP | |
| 18 | 159 EGP | 2,871 EGP | |
| 24 | 128 EGP | 3,060 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 194 EGP | 2,329 EGP | |
| 18 | 129 EGP | 2,329 EGP | |
| 24 | 97 EGP | 2,329 EGP | |
| 36 | 65 EGP | 2,329 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 222 EGP | 2,660 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 215 EGP | 2,581 EGP | |
| 18 | 148 EGP | 2,672 EGP | |
| 24 | 117 EGP | 2,797 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 9 | 283 EGP | 2,545 EGP | |
| 10 | 257 EGP | 2,569 EGP | |
| 12 | 220 EGP | 2,638 EGP | |
| 18 | 153 EGP | 2,746 EGP | |
| 36 | 85 EGP | 3,073 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 222 EGP | 2,660 EGP | |
| 18 | 157 EGP | 2,820 EGP | |
| 24 | 125 EGP | 2,992 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 381 EGP | 2,284 EGP | |
| 12 | 214 EGP | 2,569 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 209 EGP | 2,512 EGP | |
| 24 | 108 EGP | 2,603 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

MSI Spatium S270 SATA III 2.5" Internal SSD, 480GB
MSI Spatium S270
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
Key Features
- SATA 2.5" Form Factor
- 500 MB/s Sequential Read Speed
- 450 MB/s Sequential Write Speed
- 480GB Capacity
- Phison S11 Conroller
- 3D NAND Technology








Specifications
Specification SPATIUM S270 SATA 2.5 480GB MODEL NAME SPATIUM S270 SATA 2.5" CAPACITY 480GB CONTROLLER PHISON S11 FLASH MEMORY 3D NAND FORM FACTOR SATA 2.5" INTERFACE SATA III 6Gbps COMPATIBILITY SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) DIMENSIONS 100.20mm (L) x 69.85mm (W) x 7.00mm (H) SEQUENTIAL READ UP TO (MB/S) 500 SEQUENTIAL WRITE UP TO (MB/S) 450 RANDOM READ 4KB UP TO (IOPS) 55,000 RANDOM WRITE 4KB UP TO (IOPS) 80,000 MAXIMUM OPERATING POWER (W) 2.0 IDLE POWER PS3 (MW) 335 LOW POWER L1.2 (MW) 4.9 OPERATING TEMPERATURES 0°C – 70°C STORAGE TEMPERATURES -40°C – 85°C TERABYTES WRITTEN (TBW) 250 MEAN TIME BETWEEN FAILURE (MTBF) Up to 2,000,000 Hours ADVANCED FEATURES TRIM (Performance Optimization, OS support required)
SMART (Self-Monitoring, Analysis and Reporting Technology)
LDPC (Low Density Parity Check) ECC Algorithm
Over-Provision
MSI Spatium S270
From the MSI universe comes storage with blazing speeds and incredible performance. Take your system to the next level with SPATIUM.
Key Features
- SATA 2.5" Form Factor
- 500 MB/s Sequential Read Speed
- 450 MB/s Sequential Write Speed
- 480GB Capacity
- Phison S11 Conroller
- 3D NAND Technology
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Specification | SPATIUM S270 SATA 2.5 480GB |
|---|---|
| MODEL NAME | SPATIUM S270 SATA 2.5" |
| CAPACITY | 480GB |
| CONTROLLER | PHISON S11 |
| FLASH MEMORY | 3D NAND |
| FORM FACTOR | SATA 2.5" |
| INTERFACE | SATA III 6Gbps |
| COMPATIBILITY | SATA III (6Gbps) / II (3Gbps) / I (1.5Gbps) |
| DIMENSIONS | 100.20mm (L) x 69.85mm (W) x 7.00mm (H) |
| SEQUENTIAL READ UP TO (MB/S) | 500 |
| SEQUENTIAL WRITE UP TO (MB/S) | 450 |
| RANDOM READ 4KB UP TO (IOPS) | 55,000 |
| RANDOM WRITE 4KB UP TO (IOPS) | 80,000 |
| MAXIMUM OPERATING POWER (W) | 2.0 |
| IDLE POWER PS3 (MW) | 335 |
| LOW POWER L1.2 (MW) | 4.9 |
| OPERATING TEMPERATURES | 0°C – 70°C |
| STORAGE TEMPERATURES | -40°C – 85°C |
| TERABYTES WRITTEN (TBW) | 250 |
| MEAN TIME BETWEEN FAILURE (MTBF) | Up to 2,000,000 Hours |
| ADVANCED FEATURES | TRIM (Performance Optimization, OS support required) SMART (Self-Monitoring, Analysis and Reporting Technology) LDPC (Low Density Parity Check) ECC Algorithm Over-Provision |


























































































































































































