
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 6,821 EGP | 81,854 EGP | |
| 18 | 4,709 EGP | 84,764 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 6,888 EGP | 82,654 EGP | |
| 18 | 4,838 EGP | 87,092 EGP | |
| 24 | 3,802 EGP | 91,240 EGP | |
| 36 | 2,757 EGP | 99,243 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,400 EGP | 80,399 EGP | |
| 12 | 6,942 EGP | 83,309 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,185 EGP | 86,219 EGP | |
| 18 | 5,081 EGP | 91,458 EGP | |
| 24 | 4,062 EGP | 97,497 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,097 EGP | 78,580 EGP | |
| 12 | 6,245 EGP | 74,942 EGP | |
| 18 | 4,163 EGP | 74,942 EGP | |
| 24 | 3,123 EGP | 74,942 EGP | |
| 36 | 2,082 EGP | 74,942 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,064 EGP | 84,764 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 6,851 EGP | 82,218 EGP | |
| 18 | 4,729 EGP | 85,128 EGP | |
| 24 | 3,714 EGP | 89,130 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,121 EGP | 78,725 EGP | |
| 9 | 9,008 EGP | 81,075 EGP | |
| 10 | 8,184 EGP | 81,839 EGP | |
| 12 | 6,944 EGP | 83,324 EGP | |
| 18 | 4,861 EGP | 87,500 EGP | |
| 36 | 2,720 EGP | 97,912 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,064 EGP | 84,764 EGP | |
| 18 | 4,992 EGP | 89,857 EGP | |
| 24 | 3,971 EGP | 95,314 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 13,121 EGP | 78,725 EGP | |
| 12 | 6,842 EGP | 82,101 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 6,670 EGP | 80,035 EGP | |
| 24 | 3,456 EGP | 82,945 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

ASUS ROG Swift OLED PG42UQ 41.5 Inch Gaming Monitor
ROG Swift OLED PG42UQ
World’s First 42” Oled Gaming Monitor
The Rog Swift Oled Pg42uq is a 41.5-inch 4k Oled Gaming Monitor That Features an Anti-glare Micro-texture Coating to Reduce Reflections to Ensure You See More Accurate Onscreen Colors. Its Superfast 138 Hz (Overclocked) Refresh Rate and Blazing 0.1 Ms Response Time deliver incredibly Immersive Gaming on a Larger Scale. Plus 98% Dci-p3 Gamut, True 10-bit Color and Delta E < 2 Ensure True-to-life Colors and the Darkest-possible Black Hues.
- 41.5-inch 4K (3840 x 2160) OLED gaming monitor with 138Hz (overclocked) refresh rate, designed for immersive gaming
- Features extreme blacks, high perceptual brightness and ultrafast 0.1 ms response time, with 98% DCI-P3 color gamut and Delta E <2 color difference for astonishing HDR performance
- Custom heatsink enables up to 8%-lower temperatures for better long-term OLED performance
- Gamer-friendly optional uniform-brcolouress setting for even bcolourness levels
- The anti-glare micro-texture coating reduces reflections for accur8 lowerrs and better viewing experiences
- Extensive connectivity options including DisplayPort™ 1.4 with Display Stream Compression (DSC), HDMI® 2.1, USB hub, and a tripod socket on top of the monitor
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specification
| Display | |
| Panel Size (inch) | 41.5 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 98% |
| Color Space (sRGB) | 133% |
| Panel Type | OLED |
| Panel Backlight | OLED |
| True Resolution | 3840x2160 |
| Display Viewing Area (HxV) | 919.68 x 517.32 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.2395mm |
| Brightness (Typ.) | 450cd/㎡ |
| Contrast Ratio (Typ.) | 135,000:1 |
| Contrast Ratio (HDR, Max) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.1ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker-Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 138Hz |
| Video Feature | |
| Trace Free Technology | Yes |
| Colour Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes (Hardware Solution) |
| HDCP Support | Yes, 2.3 |
| Game Visual | Yes |
| VRR Technology | G-SYNC® Compatible |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| PIP (PbP) Technology | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.0) | x 2 |
| HDMI (v2.1) | x 2 |
| Earphone Jack | Yes |
| USB Hub | 4x USB 3.2 Gen 2 Type-A |
| USB 3.0 (Signal) | x 1 |
| SPDIF out (Optical Digital Audio Out) | Yes |
| Audio Features | |
| Speaker | Yes (10Wx2) |
| Woofer | Yes (15W) |
| Signal Frequency | |
| Digital Signal Frequency | DP: 30~311KHz(H) / 48-138 Hz(V) |
| HDMI 2.1 | 30~311KHz(H) / 48-138 Hz(V) |
| HDMI 2.0 | 30~135KHz(H) / 48-60 Hz(V) |
| Power Consumption | |
| Power Consumption | <220W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+5° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 300x300mm |
| Kensington Lock | Yes |
| Monitor | |
| Monitor Size | 41.5 INCH |
| Panel Design | Flat |
| Panel Type | OLED |
| Refresh Rate | 138Hz |
| Resolution | UHD |
| Response Time | 0.1ms |
















































































































































