
Installments
Minimum amount for installment is 500 L.E
| Months | Monthly installment | Overall Cost | |
| 12 | 7,523 EGP | 90,280 EGP | |
| 18 | 5,194 EGP | 93,490 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,597 EGP | 91,163 EGP | |
| 18 | 5,337 EGP | 96,058 EGP | |
| 24 | 4,193 EGP | 100,632 EGP | |
| 36 | 3,041 EGP | 109,460 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 14,779 EGP | 88,675 EGP | |
| 12 | 7,657 EGP | 91,885 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,925 EGP | 95,095 EGP | |
| 18 | 5,604 EGP | 100,873 EGP | |
| 24 | 4,481 EGP | 107,534 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 14,445 EGP | 86,669 EGP | |
| 12 | 6,888 EGP | 82,656 EGP | |
| 18 | 4,592 EGP | 82,656 EGP | |
| 24 | 3,444 EGP | 82,656 EGP | |
| 36 | 2,296 EGP | 82,656 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,791 EGP | 93,490 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,557 EGP | 90,681 EGP | |
| 18 | 5,216 EGP | 93,891 EGP | |
| 24 | 4,096 EGP | 98,305 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 14,472 EGP | 86,829 EGP | |
| 9 | 9,936 EGP | 89,421 EGP | |
| 10 | 9,026 EGP | 90,264 EGP | |
| 12 | 7,658 EGP | 91,901 EGP | |
| 18 | 5,362 EGP | 96,507 EGP | |
| 36 | 3,000 EGP | 107,991 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,791 EGP | 93,490 EGP | |
| 18 | 5,506 EGP | 99,107 EGP | |
| 24 | 4,380 EGP | 105,126 EGP |
| Months | Monthly installment | Overall Cost | |
| 6 | 14,472 EGP | 86,829 EGP | |
| 12 | 7,546 EGP | 90,553 EGP |
| Months | Monthly installment | Overall Cost | |
| 12 | 7,356 EGP | 88,274 EGP | |
| 24 | 3,812 EGP | 91,484 EGP |
- Stock: Out Of Stock
Note : For cib installment from 12 to 36 month interest calculated by bank
Check in-store availability
×This game is available in 0 stores and can also be delivered to your home with cash-on-delivery option.
Store Madinty
Shop G ground Floor All Season Park Mall Madinty- Egypt
Ready for Pick Up On: Today
Store Working Hours:
Saturday to Wednesday: 10:00 AM – 10:00 PM
Thursday & Friday: 10:00 AM – 12:00 Midnight
Warehouse Fifth Settlement
21 Hay 4 District 3 Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Tomorrow
Store Working Hours: Saturday to Thursday 9:00AM - 5:00PM
Store Fifth Settlement
Shop LL-10 beside Mahmoud El Far Market -Arabella Mall Fifth Settlement New Cairo - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 11:00 AM to 11:00 PM
Store Mall Of Arab
Shop G285 Near Gate 23 - Mall of Arabia 6 October City - Egypt
Ready for Pick Up On: Today
Store Working Hours: Every day from 10:00 AM to 10:00 PM
More from this brand

ASUS ROG Swift OLED PG39WCDM 39 Inch Gaming Monitor
ROG Swift OLED PG39WCDM
39-inch (3440x1440) curved OLED panel, 240 Hz (above 144Hz), 0.03 ms, G-SYNC® compatible, custom heatsink, uniform brightness, ROG Smart KVM, 90 W Type-C, ASUS DisplayWidget Center
![]()
Specifications
| Display | |
| Panel Size (inch) | 39 |
| Curvature | 800R |
| Aspect Ratio | 21:9 |
| Color Space (DCI-P3) | 99% |
| Color Space (sRGB) | 135% |
| Panel Type | WOLED |
| True Resolution | 3440x1440 |
| Display Viewing Area (HxV) | 889.5 x 405.2 mm |
| Display Surface | Non-Glare |
| Pixel Pitch | 0.266mm |
| Brightness (Max) | 450cd/㎡ |
| Brightness (100% APL) | 275cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Flicker free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (max) | 240Hz |
| ASUS OLED Care | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| Color Accuracy | △E< 2 |
| GamePlus | Yes |
| Low Blue Light | Yes |
| HDCP Support | Yes, 2.2 |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| HDR Mode | Yes |
| Shadow Boost | Yes |
| Display Widget | Yes, DisplayWidget Center |
| PIP (PBP) Technology | Yes |
| KVM Switch | Yes |
| I/O Ports | |
| DisplayPort 1.4 DSC | x 1 |
| HDMI (v2.1) | x 2 |
| USB-C | x 1 (DP Alt Mode & USB 3.2) |
| Earphone jack | Yes |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| USB Hub | 2x USB 2.0 Type-A |
| USB-C Power Delivery | 90W |
| SPDIF out (Optical Digital Audio Out) | Yes |
| Audio Features | |
| Speaker | No |
| Signal Frequency | |
| Digital Signal Frequency | HDMI: 30K~390 KHz (H) / 40~240Hz (V) |
| USB-C, DisplayPort: 30~390 KHz (H) / 40~240Hz (V) | |
| Power Consumption | |
| Power Consumption | <35W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| VESA Wall Mounting | 100x100mm |
| Lighting effect (Aura) | Aura Sync |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension with Stand (W x H x D) | 89.0 x 57.5 x 31.8 cm (35.04" x 22.64" x 12.52") |
| Phys. Dimension without Stand (W x H x D) | 89.0 x 42.4 x 18.7 cm (35.04" x 16.69" x 7.36") |
| Box Dimension (W x H x D) | 98.0 x 52.5 x 34.5 cm (38.58" x 20.67" x 13.58") |
| Weight (Esti.) | |
| Net Weight with Stand | 9.61 kg (21.19 lbs) |
| Net Weight without Stand | 6.94 kg (15.30 lbs) |
| Gross Weight | 15.32 kg (33.77 lbs) |
| Accessories (vary by regions) | |
| Acrylic LED light covers | Color pre-calibration report |
| DisplayPort cable | HDMI Ultra High Speed Cable |
| Power cord | Quick start guide |
| ROG pouch | ROG sticker |
| USB 3.2 cable | VESA mount kit |
| Certificate | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 240Hz, VESA DisplayHDR 400 True Black, AMD FreeSync Premium Pro, G-SYNC Compatible, FSC MIX |
| Monitor | |
| Monitor Size | 39 INCH |
| Panel Design | Curved |
| Panel Type | OLED |
| Refresh Rate | 240Hz |
| Resolution | UWQHD |
| Response Time | 0.03 ms |


















































































































































